2026 Green Fees & Rates
Championship 18
| Guest Rates | April | May – September | October |
| Adults | $65 | $75-95 | $75 |
| Juniors (ages 7-14) | $40 | $40 | $40 |
| Armed Forces | $50 | $65-85 | $65 |
| Frequent Player* | $40 | $50-70 | $50 |
*Frequent Player Pass Required for discounted rate – $110
Cameron 9
| Guest Rates | April | May – September | October |
| Adults | $35 | $40-45 | $40 |
| Juniors (ages 7-14) | $15 | $15 | $15 |
| Armed Forces | $30 | $35-40 | $35 |
| Frequent Player* | $25 | $30 | $30 |
*Frequent Player Pass Required for discounted rate – $110
Cart & Club Rentals
| Rates | Cameron 9 | Championship 18 |
| Motor Cart | $30 | $50 |
| Standard Clubs | $20 | $35 |
| Premium Clubs | $30 | $50 |