Cameron 9
Guest Rates | April | May – September* | October |
Adults | $35 | $40 | $35 |
Juniors (14 & Under) | $15 | $15 | $15 |
Military | $30 | $35 | $30 |
Frequent Player Pass | $25 | $30 | $25 |
Championship 18
Guest Rates | April | May – September* | October |
Adults | $55 | $85 | $55 |
Juniors (14 & Under) | $40 | $40 | $40 |
Military | $50 | $75 | $50 |
Frequent Player Pass | $45 | $65 | $45 |
Cart & Club Rentals
Rates | Cameron 9 | Championship 18 |
Motor Cart (Per Rider) | $15 | $25 |
Standard Clubs | $20 | $35 |
Premium Clubs | $30 | $50 |